| Player Detail | |||||
| Tournament: 2010 Finals - Series 2 | |||||
| (Select 2010 Finals - Series 1) | |||||
| Player Name: Julie Hamatake | |||||
| Tournament | Game | Venue | Points | Bounty Points | Place |
| 2010 Finals - Series 2 | Pastimes Game 2 - 7/6/10 | Pastimes | 120 | 50 | 5 |
| 2010 Finals - Series 2 | Another Round Game 1 - 7/5/10 | Another Round | 360 | 90 | 1 |
| 2010 Finals - Series 2 | Pastimes Game 1 - 8/31/10 | Pastimes | 180 |   | 2 |
| 2010 Finals - Series 2 | Pastimes Game 2 - 8/26/10 | Pastimes | 100 |   | 6 |
| 2010 Finals - Series 2 | Another Round Game 2 - 8/25/10 | Another Round | 120 |   | 5 |
| 2010 Finals - Series 2 | Pastimes Game 1 - 8/24/10 | Pastimes | 290 |   | 1 |
| 2010 Finals - Series 2 | Another Round Game 2 - 8/23/10 | Another Round | 100 |   | 6 |
| 2010 Finals - Series 2 | Another Round Game 1 - 8/23/10 | Another Round | 140 |   | 4 |
| 2010 Finals - Series 2 | Another Round Game 1 - 8/22/10 | Another Round | 140 |   | 4 |
| 2010 Finals - Series 2 | Pastimes Game 2 - 8/19/10 | Pastimes | 60 |   | 8 |
| 2010 Finals - Series 2 | Another Round Game 2 - 8/15/10 | Another Round | 160 |   | 3 |
| 2010 Finals - Series 2 | Pastimes Game 1 - 8/12/10 | Pastimes | 160 |   | 3 |
| 2010 Finals - Series 2 | Pastimes Game 1 - 8/10/10 | Pastimes | 60 |   | 8 |
| 2010 Finals - Series 2 | Another Round Game 2 - 8/9/10 | Another Round | 360 |   | 1 |
| 2010 Finals - Series 2 | Another Round Game 1 - 7/25/10 | Another Round | 60 |   | 8 |
| 2010 Finals - Series 2 | Another Round Game 1 - 7/19/10 | Another Round | 140 | 40 | 4 |
| 2010 Finals - Series 2 | Pastimes Game 2 - 7/15/10 | Pastimes | 100 | 10 | 6 |
| 2010 Finals - Series 2 | Pastimes Game 1 - 7/15/10 | Pastimes | 260 | 40 | 1 |
| 2010 Finals - Series 2 | Another Round Game 2 - 7/14/10 | Another Round | 300 | 50 | 1 |
| 2010 Finals - Series 2 | Pastimes Game 2 - 7/8/10 | Pastimes | 100 | 10 | 6 |
| 2010 Finals - Series 2 | Pastimes Game 1 - 7/8/10 | Pastimes | 140 | 10 | 4 |
|
  Total games: 21 Total points: 3450 Total Bounty points: 300 |
|||||
|
< Back |
|||||